Building excellence
Our curriculum forms the cornerstone of your journey to becoming an exceptional family physician. At Conway Medical Center, we’ve carefully crafted an educational experience that balances rigorous clinical training with academic depth, preparing you to provide comprehensive, compassionate care for patients of all ages.
The Conway Medical Center Family Medicine Residency offers a robust curriculum designed by an experienced team of physicians. Here, you’ll receive a vast wealth of experience and gain knowledge that will lead to a rewarding and fulfilling life as a Family Medicine physician. Our program also offers an Osteopathic Recognition designation for residents who wish to continue developing their OMM/OPP skills.
Through structured rotations, protected didactic time, and hands-on training, you’ll develop the full spectrum of competencies needed for modern family medicine practice. From preventive care to complex chronic disease management, from pediatrics to geriatrics, our curriculum prepares you to confidently care for patients across the lifespan.
PGY1
Rotation/ Block | Rotation Site | Rotation Name |
---|---|---|
1 | CMC | Family Medicine |
2 | CMC | Geriatrics |
3 | CMC | Internal Medicine |
4 | CMC | Internal Medicine |
5 | CMC | Internal Medicine |
6 | CMC | Pediatrics/ Outpatient |
7 | CMC | Pediatrics/ Inpatient |
8 | CMC | OB/GYN |
9 | Lighthouse Behavioral Health Hospital | Behavioral Health |
10 | CMC | Emergency Medicine |
11 | CMC | Surgery |
12 | CMC | Family Medicine |
13 | CMC | Elective |
PGY2
Rotation/ Block | Rotation Site | Rotation Name |
---|---|---|
1 | CMC & Oak View | Family Medicine |
2 | CMC & Oak View | Health Care System/Practice Management |
3 | CMC & Oak View | Orthopaedics/ Sports Medicine |
4 | CMC & Oak View | Internal Medicine |
5 | CMC & Oak View | Internal Medicine |
6 | CMC & Oak View | Elective |
7 | CMC & Oak View | Pediatrics Outpatient |
8 | CMC & Oak View | Pulmonary |
9 | CMC & Oak View | Labor & Delivery |
10 | CMC & Oak View | Pediatrics Emergency Medicine |
11 | CMC & Oak View | Night Float Internal Medicine |
12 | CMC & Oak View | Critical Care |
13 | CMC & Oak View | Elective |
PGY3
Rotation/ Block | Rotation Site | Rotation Name |
---|---|---|
1 | CMC & Oak View | Family Medicine |
2 | CMC & Oak View | Internal Medicine |
3 | Friendship Medical Clinic & Oak View | Community Medicine |
4 | CMC & Oak View | Night Float Internal Medicine |
5 | CMC & Oak View | Dermatology |
6 | CMC & Oak View | Pediatrics Inpatient/ ER Triage |
7 | CMC & Oak View | Labor & Delivery |
8 | CMC & Oak View | Family Medicine |
9 | CMC & Oak View | Cardiology |
10 | CMC, OrthoSC & Oak View | Elective |
11 | CMC & Oak View | ENT |
12 | CMC & Oak View | Elective |
13 | CMC & Oak View | Elective |
Longitudinal Experiences
PG1 Family Medicine Clinic 1 – 1/2 day/week
PG2 Family Medicine Clinic 2 – 1/2 day/week
PG3 Family Medicine Clinic 3 – 1/2 day/week
*Nursing Home is a longitudinal rotation during PGY 2 and PGY 3.
Pediatric Continuity Clinic during PGY 2 and PGY 3 – 1/2 day/month
OB/GYN Continuity Clinic during PGY 2 and PGY 3 – 1/2 day/month
Electives
Cardiology
Critical Care
Dermatology
Endocrinology
ENT
Geriatrics
GI
Gynecology
Hematology/Oncology
Infectious Disease
Nephrology
Neurology
Ophthalmology
Palliative Care
Pathology
Plastic Surgery
Podiatry
Pulmonary
Radiology
Radiology/Oncology
Sports Medicine
Wound Care
Other offerings
Weekly Didactics
Journal Club
Morbidity & Mortality Conference
Family Medicine Conference
Grand Rounds
Tumor Board


